Founding price: $35, then $79.99 after 23:59 UTC on 4 November, then $79.99
Get ProA numbered list of the pages an AI answer cited, collapsed behind a row of favicons, as compact rows or cards with excerpts.
This item has no props to tune. Use the lens above to change theme, density, direction and more.
Sources use the CitationSource type from Citation, so the same array can feed inline citations and this list.
| Prop | Type | Default | Description |
|---|---|---|---|
sources | CitationSource[] | - | Pages the answer drew on, in citation order. The first is [1]. |
variant | "list" | "cards" | "list" | Compact rows, or a grid with excerpts. |
title | string | "Sources" | Heading. The count is added for you. |
open | boolean | - | Controlled open state. |
defaultOpen | boolean | false | Initial open state when uncontrolled. |
onOpenChange | (open: boolean) => void | - | Called when the list opens or closes. |
collapsible | boolean | true | Set to false to always show the list without a disclosure. |
visibleCount | number | 4 | How many sources show before "Show all". |
highlight | number | null | null | One-based number of the source to emphasize, e.g. while its citation is hovered. |
idPrefix | string | - | Id prefix for each row (<idPrefix>-1), so a citation link can jump to it. |
Also accepts all <div> props.
| Field | Type | Description |
|---|---|---|
title | string | Page title. |
url | string | Link target. Also used as the row key. |
site | string | Site name. Falls back to the URL's host. |
snippet | string | Excerpt, shown by the "cards" variant. |
favicon | string | Icon URL. Falls back to a lettered tile. |
date | string | Publication date, already formatted. |
rel="noreferrer noopener".