Founding price: $35, then $79.99 after 23:59 UTC on 4 November, then $79.99
Get ProA step timeline for an agent's plan that shows pending, running, done, failed and skipped steps, nested substeps, expandable output and overall progress.
This item has no props to tune. Use the lens above to change theme, density, direction and more.
| Prop | Type | Default | Description |
|---|---|---|---|
steps | PlanStep[] | - | The steps, in order. A step can hold one level of substeps in steps. |
title | string | "Plan" | Heading of the plan. |
description | string | - | One sentence about the goal, under the heading. |
expanded | string[] | - | Ids of expanded steps (controlled). Uncontrolled, running and failed steps with detail start open. |
onExpandedChange | (expanded: string[]) => void | - | Called with the new list of expanded ids. |
onRetry | (step: PlanStep) => void | - | Adds a Retry button to failed steps that have an error. |
actions | ReactNode | - | Content beside the heading, such as a Stop button. |
Also accepts all <section> props.
| Prop | Type | Default | Description |
|---|---|---|---|
id | string | - | Unique id within the plan. |
title | string | - | What the agent does in this step. |
status | "pending" | "running" | "done" | "failed" | "skipped" | - | Current state. |
description | string | - | One line under the title. |
duration | string | - | Preformatted time, such as "4.2s". |
detail | ReactNode | - | Output shown when the step is expanded. Makes the step a toggle button. |
error | string | - | Why the step failed. Shown when status is "failed". |
steps | PlanStep[] | - | Nested substeps. |
progressbar with a text value such as "2 of 5 steps done". It counts only steps without substeps.status region announces the current step, failures and completion.aria-expanded and aria-controls. Each step's status is read before its title.