Founding price: $35, then $79.99 after 23:59 UTC on 4 November, then $79.99
Get ProA repeat rule editor for daily, weekly, monthly and yearly events with an interval, weekdays, day of month and an end, producing a rule object and an RRULE string with a live list of upcoming dates.
This item has no props to tune. Use the lens above to change theme, density, direction and more.
Use it wherever an event, task or reminder repeats. It covers the common iCalendar rules (FREQ, INTERVAL, BYDAY, BYMONTHDAY, COUNT, UNTIL), enough for most apps, and shows the next dates so people can check the rule before saving.
It does not cover rules like "the second Tuesday"; keep those as custom text.
| Prop | Type | Default | Description |
|---|---|---|---|
| value / defaultValue | Recurrence | null | null | { freq, interval, byDay?, byMonthDay?, count?, until? }; null does not repeat. |
| onValueChange | (rule, rrule) => void | - | The rule and its FREQ=... text, or null and null. |
| start | string | today | First occurrence; sets the default weekday and day of month. |
| previewCount | number | 5 | Upcoming dates to list; 0 hides the list. |
| frequencies | Frequency[] | all four | Frequencies offered. |
| locale / label / disabled | - | - | Weekday names, select label, disabled state. |
formatRRule, parseRRule, occurrences(rule, start, limit) and describeRecurrence(rule, locale) in date-time-core read, write and expand the rules.
| Keys | Action |
|---|---|
| Tab | Frequency, interval, weekdays or month day, end choice and its value |
| Arrow keys (radio groups, weekdays) | Move between choices |
| Date segments | As in date-field |
aria-invalid and keeps the last valid value.